# Timescale of human action

> Timescale of human action by Allen Newell.[^1]

Timescale of human action by [Allen Newell](https://wiki.g15e.com/pages/Allen%20Newell.txt).[^1]

| Scale (sec) | Time units | System         | World (theory)  |
| ----------- | ---------- | -------------- | --------------- |
| 10^7        | Months     |                | Social band     |
| 10^6        | Weeks      |                |                 |
| 10^5        | Days       |                |                 |
| 10^4        | Hours      | Task           | Rational band   |
| 10^3        | 10 min     | Task           |                 |
| 10^2        | Minutes    | Task           |                 |
| 10^1        | 10 sec     | Unit task      | Cognitive band  |
| 10^0        | 1 sec      | Operations     |                 |
| 10^-1       | 100 ms     | Deliberate act |                 |
| 10^-2       | 10 ms      | Neural circuit | Biological band |
| 10^-3       | 1 ms       | <Neuron>     |                 |
| 10^-4       | 100 µs     | Organelle      |                 |

## Footnotes

[^1]: Chapter 3, <Unified theories of cognition>